
Equipped with advanced suspension technology, this eBike ensures an ultra-smooth ride even on the most unforgiving trails. Every jump, every twist, and every turn will be a heart-pounding adventure you won't soon forget. And thanks to its rugged construction and durable components, you can trust the VoltCycle 3KW to keep up with your wildest adventures, no matter how rough or wild they may get.

Specifications:
Specifications | |
---|---|
Motor Type | 3kW AC Motor |
Clutch | Semi Automatic Clutch 0-1-2-3-4 Forward Gear |
Max Speed (km/h) | 100 |
0-100km/h | 6 Seconds |
Lithium Battery | 72V50Ah |
Distance Per Charge | 100 km |
Charging Time | 5-6 hours (10Ah) |
Dimensions LxWxH (mm) | 2120x840x1225 |
Wheelbase (mm) | 1430 |
Seat Height (mm) | 930 |
Ground Clearance (mm) | 300 |
Brake (Front/Rear) | Disk/Disk |
Front Tire (On-Road) | 110/70-17 |
Front Tire (Off-Road) | 80/100-21 |
Rear Tire (On-Road) | 130/70-17 |
Rear Tire (Off-Road) | 110/100-18 |
Max. Load Capacity (kg) | 150 |
Chassis & Rear Swingarm | Steel |
F&R Absorber | High Performance Aluminium Alloy Adjustable(54/60) |
Rim & Hub | 7075 Alloy |
Hub | CNC Alloy |
Driven Chain | 520 |
Driven Sprocket | Aluminium Alloy |
Hand Bar | Aluminium Alloy |
Steering | CNC Alloy |
Brake & Clutch Lever | CNC Alloy |
Lights | Optional |
Speedometer | LED |
Net Weight (kg) | 121 (including battery) |
1x40'HQ Container | 96 PCS |

