
Passengers | 1 |
---|---|
Brake System | Front disc+Rear drum |
Tire Size | 2.25*19 |
Curb Weight | 100-200 kg |
Maximum Speed | ≤30 Km/h |
Payload Capacity | 100-200 kg |
Charge Time (h) | 5-7 h |
Grade Ability | 10-15° |
Driving Mileage | 30-50 km |
Use For | Cargo |
Driving Type | Electric |
Body Type | Open |
Power | 351 - 500W |
Voltage | 48V, 36V-48V |
Certification | Eec, ce |
Motor | 500W |
Product Name | cargo bike |
Color | Customized Color |
Max Speed (km/h) | 25 km/h |
Tire Size | 20*2.125''/2.25*19 |
Max Loading | 220 KGS |
Speed | Shimano 6 Speed |
Brake | Hydraulic Disc Brake |
Product Description
Cargo tricycle :
This kind of bicycle uses battery supply, which greatly reduces the use cost and is very environmentally friendly.
In cities areas, the cargo tricycle provides a level of flexibility and energy efficiency and offers last mile delivery that vans and trucks just can't match.
The trike is equipped with electric assist, which is the same as on a regular electric-assisted bicycle. and it also have the thrumb throttle ,when you dont want to use pedal ,you can keep press on throttle and the tricycle will work without pedal , The maximum speed is 25 km/h.