Description
Motor | 5000W | Wheel Size | 19 or 26 x 2.8 inches | |
Volt | 70 | Torque | >100Nm | |
Amp | 40Amh | Brakes | Hydraulic Disc Front and Back 203mm | |
Battery Type | Lithium | Motor Position | Rear Hub | |
Charging Time | 5 – 6hrs | Display | SW900 LCD display | |
Max Speed | >50kph | Power | 3000w, 5000w, 8000w, 12000w | |
Range | 70-100km | Frame | Aviation grade aluminum 6061 | |
Weight of Vehicle | 70kg | Controller | Sabovotn 80A | |
Size of Vehicle | 164 x 87 x 30 cm | Display | SW900 LCD display | |
Load Capacity | 200kg | Warranty | 12 months |
Reviews
There are no reviews yet.