Description
Items | Values |
---|---|
Battery Size | 370*220*150mm |
Weight | 20kg |
The charging ratio | 30A(Max) |
The discharge rate | 210A (50mS) 240A (200mS) |
Storage Type | 0-45℃ |
Anode Material | NCM |
Application | Golf Carts, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Forklifts, Electric Tricycle |
Nominal Voltage | 60volt |
Nominal Capacity | 60Ah 70Ah 90Ah 110Ah optional |
Battery type | Li-polymer 17S |
Max Working Voltage | 72V |
Casing | Metal |
Discharge Current (Peak) | 210A (50mS) 240A (200mS) |
Discharge Current | 80A |
Charge Current | 30A(Max) |
Cycle life | 500-1000 Times |
Chargeable | Yes |
Reviews
There are no reviews yet.