Description
Power | 2800W*2 |
---|---|
Voltage | 60V |
Charging Time | 4-6H |
Foldable | Yes |
Range Per Charge | 100-110km |
Max Speed | 75-85km/h, 75-85km/h (depends on road and load weight) |
Category | Two-wheel Scooter |
Applicable People | Unisex |
Smart Type | Sensor, Electronic, Digital |
Battery | 60V, 28Ah, 33Ah, 38Ah Lithium Battery |
Max Load | 200KG |
Max Climbing Angle | 40°-Electric Scooter With Seat |
Running Distance | 60-110km (depends on road and load weight) |
Controller | 60V 45A*2 |
Suspension | Front + Rear Hydraulic Suspension |
Net weight | 45KGS/48KGS |
Product Size | 1380*250*1230 mm |
Frame Material | Aluminum Alloy Electric Scooter |
---|---|
Motor | Brushless DC Motor 60V 2800W*2 |
Battery | 60V 28Ah/33.6Ah/38.4Ah Lithium Battery |
Max Speed | 75-85 Km/h |
Max Load | 200 Kgs |
Max Range | 60-100 KM |
Max Climbing | 40 Degree |
Brake | Front and Rear Hydraulic Disc Brake |
Warranty | 1 Year (Motor, Battery, Controller) |
Reviews
There are no reviews yet.