Description
Motorcycle Type | Racing Motorcycles | Voltage | 72V |
Max Loading Capacity | 150kg | Maximum Speed | 45km/h |
Charging Time | 6-8h | Max. Speed | > 80km/h |
Max Speed | 120km/h | Battery Capacity | 72V20AH(lead-acid battery) |
Brakes | Disk/Drum | Power | 1500W |
Range Per Charge | 90km | Front Break | 270*3.5mm Disk |
Rear Break | 240*3.5mm Disk | Dimesion(mm) | 2080*720*1150mm |
Wheelbase(mm) | 1420mm | Front Type | 110/70-17 |
Rear Type | 140/70-17 | N.W.(kg) | 114kg |
G.W.(kg) | 129kg | 40’HQ(Units) | 75Units |
Reviews
There are no reviews yet.