Description
Usage | BOAT, Car, Electric Bicycle, FAN, Home Appliance |
---|---|
Type | GEAR MOTOR |
Torque | 10N.M |
Construction | Permanent Magnet |
Commutation | Brush |
Protect Feature | Totally Enclosed |
Speed(RPM) | 450RPM |
Continuous Current(A) | 24A |
Efficiency | IE 3 |
Motor Type 1 | rickshaw motor controller |
Motor Type 2 | e rickshaw differential motor |
Motor Type 3 | e rickshaw motor and controlar |
Weight | 5.5KG |
Power | 450W |
Typical Applications | Electric Tricycle |
Gears Style | Spur Metal Gear Reducer |
Brush Type | Carbon Brushed |
Rated Speed | 450RPM |
Reviews
There are no reviews yet.