Description
Specifications
Weight & Dimension | Dimension | 82.2*51.8*16.5mm(3.2*2*0.65″) |
Weight | 38g | |
Hardware Specification | Main Processor | STM32F427VIT6 |
Coprocessor | STM32F100C8T6 | |
Sensor | Gyro | MPU6000 |
E-compass | QMC5883L | |
Barometer | MS5611 | |
Port | XH socket | |
SPK/DSM | 1 | |
Mavlink UART | 2(CTSRTS) | |
USB Port | 2 | |
Buzzer | 1 | |
Safety Switch | 1 | |
ADC Port | 3.3V*1&6.6V*1 | |
SERIAL4/5 Port | 1 | |
GPS UART | 1 | |
CAN Port | 1 | |
SPI Port | 1 | |
I2C | 1 | |
RC In(TX Signal Supported) | SBUS/PPM | |
RSSI Signal Strength Input | PWM/3.3V | |
PWM Output | 8 Oneshot/PWM Output(Configurable) | |
Aux Output | 6 PWM Output(Configurable) | |
SD Port | 1 | |
Power Module Specifications | Input Voltage | 2-12S |
Input Current | 90A | |
Output Voltage | 5.1V | |
Output Current | 2A | |
Input Current(connect to one ESC only) | 90A | |
Adaptable Models | Rotary/3-8 copter/Fixed Wing/VTOL/Car/Boat/Robot/Mower | |
Specifications | USB Voltage | 5V±0.3V |
Servo Voltage | Input Non Applicable | |
Operating Temperature | -40~80℃ |
Reviews
There are no reviews yet.