Description
Gears | 1 Speed |
Range per Power | 70-100km |
Frame Material | Aviation grade aluminum 6061 |
Wheel Size | 26″*2.8 |
Max Speed | >50km/h |
Voltage | 72V |
Power Supply | Lithium Battery |
Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Torque | >100 Nm |
Charging Time | 5-6 hours |
Motor position | Rear Hub Motor |
Battery Position | Down Tube |
Battery Capacity | 40AH |
Brake | Front and rear hydraulic disc brake 203mm |
Display | SW900 LCD display |
Frame | Aviation grade aluminum 6061 |
Battery | 72 v/35 ah or 40 ah China Battery |
Color | Customized Color |
Front fork | Air shock absorption |
Controller | Sabovotn 80A |
Motor Power | 3000W 5000W 8000W 1000W 12000W |
Reviews
There are no reviews yet.