Description
Items | Values |
Battery type: | NMC Lithium ion battery cells |
Nominal Voltage(V): | 3.7v |
Nominal Capacity(mAh): | 169AH |
Charge Voltage: | 4.35 V |
Discharge cut-off voltage: | 2.75v/cell |
1Max charge current: | 1C |
Max discharge current: | 3C |
Internal resistance: | 0.5mΩ |
Charge Temperature(℃): | 0~45Centigrade |
Discharge Temperature(℃): | -20~55Centigrade |
Storage Temperature(℃): | -20~45Centigrade |
Cycle life: | More than 2000 times, DOD at 80% |
Weight(g): | 2.5KG |
Size(mm): | T44*H112*W220mm |
Reviews
There are no reviews yet.