Description
Battery Size: | 18650 |
---|---|
Weight: | 1-4kg |
The charging ratio: | 3c |
The discharge rate: | 3c |
Storage Type: | -40 degree to 60 degree |
Warranty: | 12 months |
Anode Material: | NCM |
Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems |
Type: | 18650/21700/lifepo4/custom |
Capacity: | 10Ah12Ah 20Ah 30Ah 50Ah To 100Ah 200Ah 300Ah 400Ah or Custom |
Internal resistance: | 200mΩ below |
OEM/ODM: | Yes |
Cycle life: | over 1000-3000 Times |
Cell: | 3.2v/3.6v/3.7v |
Certification: | CB/KC, KC/BIS/CE/UN38.3/PSE |
Features: | Long Cycle Life |
Protection: | PCB Board |
Chargeable: | Yes |
Reviews
There are no reviews yet.